Daftar harga pulsa

Terbaru...




Simpati  Kode Keterangan Nominal Harga


S5 Simpati 5000 5 050
S10 Simpati 10000 10050
S20 Simpati 20000 20100
S25 Simpati 25000 24450
S50 Simpati 50000 48950
S100 Simpati 100000 98000
Indosat IM3 

I5 Im3 5000 5050
I10 Im3 10000 10000
I20 Im3 20000 20100
I25 Im3 25000 24450
I50 Im3 50000 48900
I100 Im3 100000 97750
As 

AS5 AS 5000 5100
AS10 AS 10000 10100
AS15 AS 15000 15300
AS20 AS 20000 19950
AS25 AS 25000 25250
AS50 AS 500000 49200
AS100 AS 10000 97950
INDOSAT MENTARI

M5 Mentari 5000 5050
M10 Mentari 10000 10050
M20 Mentari 20000 20100
M25 Mentari 25000 20100
M50 Mentari 50000 48950
M100 Mentari 100000 98000
XL 


X5 XL 5000 5450
X10 XL 10000 10450
X25 XL 25000 24950
X50 XL 50000 49600
X100 XL 100000 98000
THREE 


T1 THREE 1000 1000
T2 THREE 2000 2100
T3 THREE 3000 3100
T4 THREE 4000 4000
T5 THREE 5000 5050
T10 THREE 10000 9850
T20 THREE 20000 19750
T30 THREE 30000 29550
T50 THREE 50000 48450
T100 THREE 100000 97500
AXIS 


AX5 Axis 5000 4800
AX10 Axis 10000 9600
AX20 Axis 20000 19400
AX25 Axis 25000 24000
AX50 Axis 50000 4800
AX100 Axis 100000 95500
FLEXI 


F5 Flexi 5000 5150
F10 Flexi 10000 9900
F20 Flexi 20000 19300
F50 Flexi 50000 49200
F100 Flexi 100000 98150
FREN 


FR10 Fren 10000 10000
FR20 Fren 20000 19950
FR25 Fren 25000 24400
FR50 Fren 50000 49700
FR100 Fren 100000 98600
HEPI 


H5 Hepi 5000 4950
H10 Hepi 10000 9900
H25 Hepi 25000 24700
H50 Hepi 50000 49200
H100 Hepi 100000 98200
ESIA 


E1 Esia 1000 1100
E5 Esia 5000 5200
E11 Esia 11000 10100
E20 Esia 20000 20000
E25 Esia 25000 24300
E50 Esia 50000 49850
E100 Esia 100000 98800
STARONE 


SO5 Star one 5000 5150
SO10 Star one 10000 10150
SO20 Star one 20000 19300
SO50 Star one 50000 47650
SO100 Star one 100000 97150












SMART


SM5 Smart 5000 4900
SM10 Smart 10000 9900
SM50 Smart 50000 48650
SM100 Smart 100000 98650
CERIA


C5 Ceria 5000 4700
C10 Ceria 10000 9300
C20 Ceria 20000 18900
C50 Ceria 50000 46500